Comparison table
| FREEWARE* | EDUC PRO | SMALL | MEDIUM | BIGFARM | GARDEN |
Recommended | 1 [Ha] | 5 [Ha] | 5 [Ha] | 30 [Ha] | 600 [Ha] | 10 [Ha] |
N° dripper | 3.000 | 50.000 | 50.000 | 120.000 | Unlimited | 10.000 |
N° sprinkler / spray | 15 | 300 | 300 | 2.000 | Unlimited | 1.000 |
N° sectors / blocks | 3 | 25 | 25 | 50 | Unlimited | Unlimited |
Free drawing | ||||||
Database | Partial | Partial | | |||
Google Maps | 100 points | 2500 points | 2500 points | 2500 points | 2500 points | 2500 points |
Google Maps | 16 [Ha] | 25 [Ha] | 25 [Ha] | 50 [Ha] | 600 [Ha] | 25 [Ha] |
CAD file | 10 [Ha] | 10 [Ha] | 10 [Ha] | 50 [Ha] | 600 [Ha] | 10 [Ha] |
Bill of material | ||||||
License period | No Limit | 2 years | 3 months - No Limit | 3 months - No Limit | 3 months - No Limit | No Limit |
Distance learning** |
| | |
| |
|
Customer care | License period | License period | License period | 1 year | ||
Upgrades | License period | License period | License period | 1 year |